Contact Us | Log In Now in your cart 0 Item(s)
By Popular Demand we are continuing our 25% OFF on Select MDC Flanges and Fittings. SHOP NOW

Conversion Tables

The following tables provide the most frequent conversions for use in vacuum applications. Text books or other reference manuals offer additional conversion factors.
In all of the tables below, the original units are listed in the lefthand column. Locate the conversion factor by intersecting the row of the original units with the column of the final units.
Multiply the number of original units by the factor to obtain the number of final units.
Using the sample table at the right, gram weight is multiplied by 3.527E-02 to obtain ounce weight. For example, 281 grams would convert to ounces by: 281 x .03527 = 9.911  10 oz. 
Note that conversion factors are intended for reference use only.
 Page Contents
 
 
 
 Pressure
  Pa
N.m-2
mbar
millibar
Torr
mm Hg
micron
mTorr
atm
atmos
kgf.cm-2 psi
lbf.in-2
Pa 1 1.00E-02 7.50E-03 7.50E+00 9.87E-06 1.02E-05 1.45E-04
mbar 1.00E+02 1 7.50E-01 7.50E+02 9.87E-04 1.02E-03 1.45E-02
Torr 1.33E+02 1.33E+00 1 1.00E+03 1.32E-03 1.36E-03 1.93E-02
micron 1.33E-01 1.33E-03 1.00E-03 1 1.32E-06 1.36E-06 1.93E-05
atm 1.01E+05 1.01E+03 7.60E+02 7.60E+05 1 1.03E+00 1.47E+01
kgf.cm-2 9.80E+04 9.80E+02 7.36E+02 7.36E+05 9.68E-01 1 1.42E+01
psi 6.89E+03 6.89E+01 5.17E+01 5017E+04 6.81E-02 7.03E-02 1
 
 
 
 Leak Rate
  pa.l.s-1 mbar.l.s-1 Torr.l.s-1 std cc.s-1
pa.l.s-1  1 1.00E-02 7.50E-03 9.87E-03
mbar.l.s-1 1.00E+02 1  7.50E-01 9.87E-01
Torr.l.s-1  1.33E+02 1.33E+00 1 1.32E+00 
std cc.s-1 1.01E+02  1.01E+00 7.60E-01 1
 
 
 
 Flow Rate
  gpm gps l.m-1 l.s-1
gpm  1 1.67E-02 3.79E+00 6.31E-02
gps 6.00E+01 1  2.27E+02 3.79E-00
l.m-1  2.64E-01 4.40E+03 1 1.67E-02 
l.s-1 1.59E+01  2.64E-01 6.00E+01 1
 
 
 
 
 Length
  foot
ft
inch
in
meter
m
centimeter
cm
millimeter
mm
micron
µ m
Angstrom
Å
foot 1 1.20E+01 3.05E-01 3.05E+01 3.05E+02 3.05E+05 3.05E+09
inch 8.33E-02 1 2.54E-02 2.54E+00 2.54E+01 2.54E+04 2.54E+08
meter 3.28E+00 3.94E+01 1 1.00E+02 1.00E+03 1.00E+06 1.00E+10
centimeter 3.28E-02 3.94E-01 1.00E-02 1 1.00E+01 1.00E+04 1.00E+08
millimeter 3.28E-03 3.94E-02 1.00E-03 1.00E-01 1 1.00E+03 1.00E+07
micron 3.28E-06 3.94E-05 1.00E-06 1.00E-04 1.00E-03 1 1.00E+04
Angstrom 3.28E-10 3.94E-09 1.00E-10 1.00E-08 1.00E-07 1.00E-04 1
 
 
 
 Weight
  lb oz g kg
lb 1 1.600E+01 4.54E+02 4.54E-01
oz 6.250E-02 1 2.84E+01 2.84E-02
g 2.205E-03 3.527E-02 1 1.00E-03
kg 2.205E+00 3.527E+01 1.00E+03 1
 
 
 
 Force
  lbf ozf N kgf
lbf 1 1.60E+01 4.45E+00 4.54E-01
ozf 6.25E-02 1 2.78E-01 2.83E-02
N 2.25E-01 3.60E+00 1 1.02E-01
kgf 2.21E+00 3.53E+01 9.81E+00 1
 
 
 
 Torque
  lbf-ft ozf-in N-m kgf-m
lbf-ft 1 1.92E+02 1.36E+00 1.38E-01
ozf-in 5.21E-02 1 7.09E-03 7.25E-04
N-m 7.38E-01 1.41E+02 1 1.02E-01
kgf-m 7.23E+00 1.38E+03 9.81E+00 1
Find us on Facebook Connect with us on Twitter

Copyright © 2012 MDC Vacuum Products LLC. All Rights Reserved.